Expense Reimbursement
Yuba College - American Federation of Teachers
local 4952
Request for Pay for Union and College Service
June 11, 2003
08/04/08
to 08/09/02 Attended ULI West at Santa Cruz, 5 days @ $100 $500.00
08/14/02 Academic Senate: 1 hour 35.53
08/20/02 Labor Management: 1 hour 35.53
08/20/02 District Council: 2 hours 71.06
08/21/02 Yuba Board of Trustees: 1 hour 35.53
08/22/02 Academic Senate: 1 hour 35.53
08/29/02 Academic Senate: 1 hour 35.53
09/03/02 District Council: 2 hours 71.06
09/05/02 Academic Senate: 1 hour 35.53
09/10/02 Labor Management: 1 hour 35.53
09/10/02 District Council: 2 hours 71.06
09/17/02 District Council: 2 hours 71.06
09/19/02 Academic Senate: 1 hour 35.53
09/21/02 CFT State Convention: 2 days 200.00
09/24/02 District Council: 2 hours 71.06
10/03/02 Academic Senate: 1 hour 35.53
10/08/02 District Council: 2 hours 71.06
10/17/02 Academic Senate: 1 hour 35.53
10/22/02 Labor Management: 1 hour 35.53
10/22/02 District Council: 2 hours 71.06
10/24/02 Academic Senate: 1 hour 35.53
10/31/02
to 11/02/02 State Academic Senate: 3 days 300.00
11/07/02 Academic Senate: 1 hour 35.53
11/19/02 District Council: 2 hours 71.06
11/20/02 Yuba Board of Trustees: 1 hour 35.53
11/21/02 Academic Senate: 1 hour 35.53
11/26/02 District Council: 2 hours 71.06
12/05/02 Academic Senate: 1 hour 35.53
12/10/02 District Council: 2 hours 71.06
12/12/02 Academic Senate: 1 hour 35.53
12/16/02 Labor Management: 1 hour 35.53
01/08/03 Yuba College Budget Committee: 1 hour 35.53
01/14/03 Labor Management/District Council: 3 hours 106.59
01/28/03 District Council: 2 hours 71.06
02/01/03 CFT Budget Seminar: 1 day 100.00
Total Page 1 $2,663.32
Balance Forward From Page 1 $2,663.32
02/06/03 Academic Senate: 1 hour 35.53
02/11/03 District Council: 2 hours 71.06
02/13/03 Academic Senate: 1 hour 35.53
02/18/03 Labor Management/District Council: 3 hours 106.59
02/20/03 Academic Senate: 1 hour 35.53
02/22/03 CFT State Council 1 day 100.00
02/27/03 Academic Senate: 1 hour 35.53
03/04/02 District Council: 2 hours 71.06
03/06/03 Academic Senate: 1 hour 35.53
03/11/03 District Council: 2 hours 71.06
03/13/03 Academic Senate: 1 hour 35.53
03/20/03 Academic Senate: 1 hour 35.53
04/03/03 Academic Senate: 1 hour 35.53
04/10/03 Academic Senate: 1 hour 35.53
04/24/03 Academic Senate: 1 hour 35.53
05/01/03 Academic Senate: 1 hour 35.53
05/08/03 Academic Senate: 1 hour 35.53
05/22/03 Academic Senate: 1 hour 35.53
05/29/03 Academic Senate: 2 hours 70.06
06/09/03 Meeting with President and Pers. Dir. on Contract Extension: 1 hour 35.53
Total remuneration claimed for official YC-AFT duties
And shared governance duties $3,651.57
I hereby certify that the above is, to the best of my knowledge, a true and correct statement of pay due me for official union and college service.
Jim Kitchen
President


