Pay Scale
YUBA COMMUNITY COLLEGE DISTRICT
YC-AFT Adjunct Academic Employees
Salary Schedule 2002/20003
X WITHOUT
EDUCATIONAL
INCREMENT
BA/BS + 75
MA DOCTORATE
STEP LEC LAB LEC LAB LEC LAB
1 35.53 23.81 36.70 24.59 37.89 25.39
2 39.06 26.17 40.25 26.97 41.43 27.76
3 42.62 28.56 43.80 29.35 44.99 30.14
4 46.18 30.94 47.36 31.73 48.54 32.52
5 49.72 33.31 50.91 34.11 52.08 34.89
6 53.27 35.27 54.45 36.48 55.63 37.27
7 56.83 38.08 58.00 38.86 59.21 39.67


